SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
XAF 600641
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Ƙasar Birtaniya
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Bayanin samfur
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image Stabilization Type | Digital |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Face Priority AE |
| Colour | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Automatic, Manual, Night, Sports, Landscape, Portrait, Slow Motion, Timelapse, Interval Recording, Underwater, Continuous Shot, Fireworks, Remnant, Sunset, Sunrise, Snow, Beach, Custom |
| Item Weight | 0.76 Pounds (340 grams) |
| Video Capture Resolution | 2160p |
| Viewfinder Type | LCD screen |
| Flash Modes Description | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography |
| Compatible Devices | [Sony E mount devices, other Sony devices] |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F4.0 |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | XAVC |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | Micro-HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 84.26 dots/mm |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 3072 x 2048 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 921,600 Dot Pixels |
| Touch Screen Type | Capacitive |
| Digital Scene Transition | false |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Eye Detection |
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Phase Detection Sensor Points | 273 |
| Autofocus | Yes |
| JPEG Quality Level | Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Dynamic Stops | 10 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 1650 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Zoom lens with wide focal length (25-1650 mm) and variable aperture (F2.2-F5.6) with both optical and digital zoom |
| Minimum Focal Length | 25 Centimeters |
| Real Angle Of View | 122 Degrees |
| Lens Type | 10 to 18mm (35mm Equivalent Focal Length: 15 to 27mm) |
| Number of Diaphragm Blades | 9 |
| Photo Filter Thread Size | 62 Millimetres |
| Lens Construction | 16 Elements in 12 Groups |
| Photo Filter Size | 62 Millimeters |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | ZV-E10L/BQ E38 |
| Box Contents | Camera Body & Accessories |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10/B |
| Remote Included | No |
| Model Series | E-mount |
| Series Number | 10 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00027242922105 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922105 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10/B |
| Flash Memory Type | SD |
| Available Memory Slots | 1 |
| Memory Storage Capacity | 2 TB |
| Write Speed | 11 fps |
| Flash Memory Speed Class | 1 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | Digital |
| Metering description | Center-Weighted Average, Multi-Zone, Spot |
KWATANCEN ABUN
SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
Tambayoyi & Amsoshi Abokin Ciniki
-
Tambaya:
Yadda ake Siyayya SONY Alpha ZV-E10 - APS-C Interchangeable Lens Kan layi Daga Ubuy?
Amsa: Yana da sauƙi don siyayya SONY Alpha ZV-E10 - APS-C Interchangeable Lens akan layi daga Ubuy.. Dole ne kawai ku nemo samfurin, zaɓi hanyar jigilar kaya yayin dubawa kuma a kai shi wurin da kuke. -
Tambaya:
Ana samun SONY Alpha ZV-E10 - APS-C Interchangeable Lens don siyayya akan layi a cikin Chad?
Amsa: Ee, a Ubuy Chad wannan samfurin yana samuwa gare ku don siyayya akan farashi mai ma'ana.. Ba a samun SONY Alpha ZV-E10 - APS-C Interchangeable Lens a cikin gida amma kuna iya amincewa da mu da ayyukan jigilar mu na yau da kullun. -
Tambaya:
Yaya tsawon lokacin da ake ɗauka don samun samfur bayan Sanya oda?
Amsa: Lokacin isar da samfurin da aka umarce ku ya bambanta gwargwadon abin da kuka yi oda da hanyar jigilar kaya da kuka zaɓa.. An ambaci lokacin isar da kiyasin yayin aiwatar da biyan kuɗi, don haka a kula yayin sayayya.
ILCZV-E10/B Editorial Review
Customer Reviews & Ratings
-
5 Tauraruwa
0%
-
4 Tauraruwa
100%
-
3 Tauraruwa
0%
-
2 Tauraruwa
0%
-
1 Tauraruwa
0%
Yi bitar akan wannan Samfurin
Faɗan wa sauran Abokan ciniki ra'ayin ka
Product Price History
Sanarwa mai amfani
- Iyakoki: Don Abubuwan da aka yi sufurin su daga ƙasashen waje, a lura da cewa garanti ɗin mai ƙira ba lallai ya yi aiki ba; wajan neman taimakon mai ƙira ba lallai ya samu ba; kuma Littafin Sanin yanda abu yake aiki, hanyoyin tsaro da umarni ba lallai ya kasance a yaren ƙasar mai siya ba; Samfurin kaya (da sauran kayan haɗi) ba lallai ne an ƙera su a bisa tsarin ƙasar da za a kaya kayan ba, da ƙayyadaddun bayanai, ko dokar yin alama ko laƙabi; kuma ba lallai bane samfuran kayan su dace da ma'aunin wutar lantarki na voltage ɗin kasar da sauran dokokin ƙasa na wutar lantarki (wanda za'a buƙaci amfani da na'urar adafta ko na'urar canza launi idan ya dace). Mai karɓar kaya shi/ita ke da alhakin tabbatar da cewa samfurin da aka siya za'a iya shigo da shi ƙasar da za'a kai a bisa dokar ƙasar. A yayin yin oda daga Ubuy ko masu alaƙa da su, mai karɓar oda ne mai shigo da kaya, kuma dole ya/ta tabbarar da cewa ya/ta bi duka dokokin ƙasar da za'a kai kayan.
- Ba dukkan abubuwan da aka saka a kan Ubuy bane na sayar wa, don Ubuy wajen bincike ne na duk duniya. Duk wani Samfurin abu yana da dokokin shige da fice na ƙasashe da kuma dokokin siye da sayar wa.
XAF 600641
Yi Oda yanzu, a samu nan da Talata, Oktoba 06
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.